Overview
Evidence-backed competitor intelligence for JADA. The email is the product.
33 candidatesare waiting for human approval. Only approved competitors are ever monitored. Review candidates →
4
Approved competitors
187
Stored items (deduplicated)
27
New, not yet reported
$0.57
LLM cost, last 30 days
Run a digest
Runs the full pipeline: collect → dedup → analyse → synthesise → ideas → QA → render. Dry run writes the email to disk and sends nothing.
Latest digest
sent1h ago
Competitor Watch (Daily) | 07 Oct 2026 | 17 updates, 0 ideas
Citation coverage 100%·14 claims
Open preview
Source health
| Competitor | Provider | Status | Last success |
|---|---|---|---|
| Intellectyx | LinkedIn (manual input) | active | manual |
| Moveworks | LinkedIn (manual input) | active | manual |
| ScienceSoft | LinkedIn (manual input) | active | manual |
| Fractal Analytics | LinkedIn (manual input) | active | manual |
| Intellectyx | LinkedIn (Apify) | active | 1h ago |
| Moveworks | LinkedIn (Apify) | active | 1h ago |
| Fractal Analytics | LinkedIn (Apify) | active | 1h ago |
| ScienceSoft | LinkedIn (Apify) | active | 1h ago |
| Intellectyx | Blog / newsroom RSS | active | 1h ago |
| Intellectyx | Page change monitor | active | 1h ago |
| Intellectyx | Press & news | active | 1h ago |
| Moveworks | Page change monitor | active | 1h ago |
| Moveworks | Press & news | active | 1h ago |
| Fractal Analytics | Page change monitor | active | 1h ago |
| Fractal Analytics | Press & news | active | 1h ago |
| ScienceSoft | Page change monitor | active | 1h ago |
| ScienceSoft | Press & news | active | 1h ago |
Recent runs
ok
#4 · daily · dry run1h ago
ok
#3 · daily · dry run1h ago
failed
#2 · daily · dry run1h ago
ok
#1 · daily · dry run5h ago
All runs & audit log →